|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording and Setting Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Cameras/Devices | VueCAMs and all analog cameras via Vue-EDGE servers |
| Max. # Cameras | 16 at a time viewable from multiple VueNVRs |
| Speed | Configurable range 1-30fps/camera Max. total bit rate 500MBS |
| Resolutions | CIF (352x240) - M JPEG and MPEG 4 VGA (640x480) - M JPEG |
| Performance and Quality Options | Parameter settings, compression options |
| PTZ Control Video Settings | Supports major PTZ protocols |
| Motion Detection Settings | Video control settings by camera Priority performance - QoS settings by camera |
| Scheduler | Multiple motion detection masks
for each camera External device trigger detection |
| Pre and Post Alarm Recording | By camera with granular settings |
| Alarm Via E-mail | Setting time limit, or number of frames |
| Alarm Via Sound | Audible alerts |
| Multi-function | Simultaneous record, playback and live view |
| Multi Camera View | Up to 16 cams per screen -
multiple layouts Management of cams from other VueSERV suites |
| Playback Controls | Play/stop/pause/fast and slow play |
| Searching Tools | Based on time, event or device |
| View by Multiple Clients | Up to 16 concurrent clients |
| Secure Transmission and View | SSL 128-bit encrypted client access via HTTPS |
| Powerline Management | Video rate and bandwidth control |
| E-mail Settings | E-mail schedules, sequences, priorities, SMTP setup |
| Alarms | Video call up displays
automatically, by priority Display/turn on camera groups on alarm |
| Camera Names and Groups | Camera groups turn on/display on
alarm Naming of cameras, groups and view setup |
| Security | Assign multiple users, levels and passwords |
| System Alerts | Multi-function display of active alerts/messages |
| Network Notifications | Alerts on disk use, cameras down, frame rates |
| Supported Protocols | TCP/IP, ICMP, DHCP, HTTP, HTTPS, SMTP, NTP |
| Operating System | Microsfot Windows XP Home SP2 |
| Web Browser | Internet Explorer 6.0 or higher |
| CPU | Intel P IV3.0Ghz+ or equivalent |
| Memory | 512MB |
| Video Memory | 128 MB |
| Connectors | RJ 45 10/100 Base-T LAN port |
| HDD | HDD 160 GB+ recommended (50 MB application and 100GB video storage) |
| Resolution | 1280x 960 pixels |
VueSOFT Downloads
|
||
| Plug-in
Required: |
||
| Quick Install Guide | ||
| Product Brochure | ||
| Product Brochure - French | ||
| Product Brochure - Spanish | ||
| Product Warranty | ||